| Elevation: | 344' |
| Latitude: | 40 22.71' |
| Longitude: | 75 57.92' |
| Runway Dimensions: | RW 13/31 6350x150 ft. Asphalt; RW 18/36 5151x150 ft. Asphalt |
| Lights: | HIRL - all by tower as required or PCL 12 p.m. - 6 a.m.;beacon |
| Navaids: | VORTAC; NDB; ILS RW 13 & 36 |
| Communication: | CTAF/unicom; tower; ground control |
| Weather: | WEATHERMATION (610) 372-9587 |
| Remarks: | Deer on and in vicinity of airport. |
| Services: | Major repair; hangar rental; tiedowns APU; air taxi; charter; instruction; oxygen 1,2,3,4; rental; sales; avionics |
| Fuel: | 100LL; Jet A |
| FBO: | Aerodynamics, Inc. (610) 373-3000;
Avitat Reading (610) 374-0100 or (610) 372-4725;
Reading Flite Academy (610) 376-5447 |
| Accommodations: | Administration/terminal building; restrooms; restaurant; motel; taxi; bus; limo; car rental; phone; Cabela's Outdoor Center |
| Attractions: | Pagoda and Skyline Drive; Daniel Boone Homestead; Art Gallery and Planetarium; camping at Mountain Spring Campground; over 250 factory outlets; Mid-Atlantic Air Museum |
| Airport Manager: | John C. Rinehart, A.A.E., (610) 372-4666 |