| Elevation: | 1072' |
| Latitude: | 41 01.52' |
| Longitude: | 80 24.80' |
| Runway Dimensions: | RW 5/23 4000x75 ft. Asphalt; RW 13/31 2850x100 ft. Asphalt; RW 31 - 114' displaced threshold |
| Lights: | RW 5/23 MIRL; VASI RW 5/23, 13/31; beacon; PCL 123.0 3x, 5x, 7x |
| Navaids: | VORTAC; NDB |
| Communication: | CTAF/Unicom |
| Weather: | (724) 657-9956 |
| Remarks: | None |
| Services: | Major/Minor repair; hangar rental; tiedown; APU; air taxi; flight instruction; aircraft rental; sales; sightseeing |
| Fuel: | 100LL; Jet A |
| FBO: | Haski Aviation, (724) 652-5546 |
| Accommodations: | Administration building; restrooms; Servomation; nearby motels; taxi; car rental; phone; photocopier; conference room; pilot lounge |
| Attractions: | Moraine State Park; McConnell's Mill State Park; hunting; fishing; camping; golfing |
| Airport Manager: | New Castle Airport Authority, (724) 652-8622
Tom George, Chairman, (724) 652-5546 |