| Elevation: | 1406' |
| Latitude: | 40 37.93' |
| Longitude: | 79 06.33' |
| Runway Dimensions: | RW 10/28 4000x75 ft. Asphalt |
| Lights: | MIRL; REIL; Photocell; 5x on, 7x off 122.8, VASI; beacon |
| Navaids: | ILS RW 28 LOC/DME only |
| Communication: | CTAF; Cleveland Center |
| Weather: | (724) 463-1133; AWOS III - 126.625 - (724) 463-8551 |
| Remarks: | None |
| Services: | Major/minor repair; hangar rental; tiedown; flight instruction; aircraft rental; aerial photography |
| Fuel: | 100LL; Jet A |
| FBO: | Airwork Avionics (724) 465-8444;
Black Label Aviation (724) 357-8455 |
| Accommodations: | Administration building; restrooms; Servomation; nearby motels; taxi; phone; courtesy car |
| Attractions: | Yellow Creek State Park; Indiana University of PA; golfing; hunting; fishing; boating; camping; Actor Jimmy Stewart hometown and museum; Christmas tree capital of the world; Amish country tour; Jimmy Stewart museum; golfing |
| Airport Manager: | Todd Heming, (724) 463-3883 |