| Elevation: | 510' |
| Latitude: | 40 11.28' |
| Longitude: | 77 10.46' |
| Runway Dimensions: | RW 10/28 4008x40 ft. Asphalt |
| Lights: | RW 10/28 LIRL - PCL 3 clicks in 3 seconds |
| Navaids: | VORTAC; RW 28 - NDB; VORDME |
| Communication: | CTAF/Unicom 122.8 |
| Weather: | WeatherMation (717) 258-4149 |
| Remarks: | None |
| Services: | Hangar rental; tiedown; maintenance; flight school |
| Fuel: | 100LL; Jet A |
| FBO: | Business Airport of Carlisle (717) 243-2133 |
| Attend: | 9:00 a.m. - dusk |
| Accommodations: | Administration building; restrooms; nearby motel; taxi; phone |
| Attractions: | Carlisle Fairgrounds (car shows); Allenberry Playhouse Resort; US Army War College; Dickinson College |
| Airport Manager: | Jim Kingsborough, (717) 245-2696 Business Office
Russ Carey, (717) 243 -2133 Airport Office |