| Elevation: | 470' |
| Latitude: | 40 01.01' |
| Longitude: | 77 00.23' |
| Runway Dimensions: | RW 16/34 2200x100 ft. Turf |
| Lights: | None |
| Navaids: | None |
| Communication: | CTAF/Unicom 122.80 |
| Weather: | None |
| Remarks: | Ultralight activities and glider activity reported |
| Services: | Major repairs; hangar rental; tiedowns; instruction; rental |
| Fuel: | None |
| FBO: | Good Air, Inc. |
| Accommodations: | Administration building; restrooms; vending machines; primitive overnight accommodations; phone; airport automobile available |
| Attractions: | Gifford Pinchot State Park |
| Airport Manager: | Robert J. Donato (717) 292-0188
Lounge & Shop (717) 292-9905 |